Most Recent North El Monte Homes For Sale
| View All North El Monte Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Worldwide Financial Resources - Robert Shamie, VP | 07/06/2009 | $1,285 | 4.625% | 2.125 | 4.837% | $730 |
| Worldwide Financial Resources - Robert Shamie, VP | 07/06/2009 | $1,323 | 4.875% | 1.000 | 4.989% | $730 |
| Worldwide Financial Resources - Robert Shamie, VP | 07/06/2009 | $1,361 | 5.125% | 0.000 | 5.151% | $730 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Clarion Mortgage | 07/06/2009 | $1,323 | 4.875% | 1.125 | 5.029% | $1,550 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings
